Fußballergebnisse

FUTIVO.COM :: WORLDWIDE FOOTBALL RESULTS, STATISTICS AND PREDICTIONS FOR MORE THAN 350 FOOTBALL LEAGUES

Logo

  LEAGUES & RESULTS TODAY's MATCHES LIVE-SCORES FOOTBALL FORUM FOOTBALL CHAT CONTACT HOME  




  UEFA Spain Valencia History
 

 
  History


 
Date Time Home Team   Away Team Result
 
2008-05-18 18:00 Valencia : Atletico 3 : 1
2008-05-11 21:00 Levante : Valencia 1 : 5
2008-05-07 20:00 Valencia : Zaragoza 1 : 0
2008-05-04 19:00 Barcelona : Valencia 6 : 0
2008-04-27 17:00 Valencia : Osasuna 3 : 0
2008-04-20 21:00 Athletic Bilbao : Valencia 5 : 1
2008-04-12 20:00 Valencia : Racing 1 : 2
2008-04-06 17:00 Murcia : Valencia 1 : 0
2008-03-30 17:00 Valencia : Mallorca 0 : 3
2008-03-23 19:00 Real Madrid : Valencia 2 : 3
2008-03-15 22:00 Valencia : Sevilla 1 : 2
2008-03-09 19:00 Valencia : Dep. La Coruña 2 : 2
2008-03-01 22:00 Espanyol : Valencia 2 : 0
2008-02-23 20:00 Valencia : Recreativo 1 : 1
2008-02-17 19:00 Getafe : Valencia 0 : 0
2008-02-10 21:00 Valencia : Betis 3 : 1
2008-02-03 17:00 Valladolid : Valencia 0 : 2
2008-01-27 17:00 Valencia : Almeria 0 : 1
2008-01-19 22:00 Villarreal : Valencia 3 : 0
2008-01-13 21:00 Atletico : Valencia 1 : 0
2008-01-06 17:00 Valencia : Levante 0 : 0
2007-12-22 20:00 Zaragoza : Valencia 2 : 2
2007-12-15 22:00 Valencia : Barcelona 0 : 3
2007-12-08 20:00 Osasuna : Valencia 0 : 0
2007-12-02 21:00 Valencia : Athletic Bilbao 0 : 3
2007-11-25 19:00 Racing : Valencia 1 : 0
2007-11-10 22:00 Valencia : Murcia 3 : 0
2007-11-03 20:00 Mallorca : Valencia 0 : 2
2007-10-31 21:00 Valencia : Real Madrid 1 : 5
2007-10-28 21:00 Sevilla : Valencia 3 : 0
2007-10-20 20:00 Dep. La Coruña : Valencia 2 : 4
2007-10-06 22:00 Valencia : Espanyol 1 : 2
2007-09-30 21:00 Recreativo : Valencia 0 : 1
2007-09-26 20:00 Valencia : Getafe 2 : 1
2007-09-23 17:00 Betis : Valencia 1 : 2
2007-09-15 20:00 Valencia : Valladolid 2 : 1
2007-09-02 19:00 Almeria : Valencia 1 : 2
2007-08-26 21:00 Valencia : Villarreal 0 : 3

 
  Cur. position: Position 10
  Cur. form: 55% (Pos. 4)
  Home strength: 36% (Pos. 18)
  Away strength: 42% (Pos. 3)
  Last 5 games: 4 Win
    0 Draw
    1 Loss
  Cur. series total: 3 wins
  Cur. series home: 3 wins
  Cur. series away: 1 wins
  Goals per game: 1.26

 
  Results
 
  Total Home Away
 
1 15 of 38 7 of 19 8 of 19
0 6 of 38 3 of 19 3 of 19
2 17 of 38 9 of 19 8 of 19
 
  Matches vs. upper third (Pos. 1-7)
 
  Total Home Away
 
1 3 of 14 1 of 7 2 of 7
0 0 of 14 0 of 7 0 of 7
2 11 of 14 6 of 7 5 of 7
 
  Matches vs. mid third (Pos. 7-14)
 
  Total Home Away
 
1 5 of 12 2 of 6 3 of 6
0 2 of 12 1 of 6 1 of 6
2 5 of 12 3 of 6 2 of 6
 
  Matches vs. lower third (Pos. 14-21)
 
  Total Home Away
 
1 7 of 12 4 of 6 3 of 6
0 4 of 12 2 of 6 2 of 6
2 1 of 12 0 of 6 1 of 6

Username
Password

Create an account


  

LEAGUES & RESULTS :: TODAY's MATCHES :: LIVE-SCORES :: FORUM :: CHAT :: CONTACT :: HOME

Copyright © 2005 aicow Ltd., All rights reserved. Please observe our Terms and Conditions for the usage of this site.

  The Soccerlinks Hit List    www.soccer-sites.com, Click the logo to go to the free soccer only search engine Click Here to Visit!