Fußballergebnisse

FUTIVO.COM :: WORLDWIDE FOOTBALL RESULTS, STATISTICS AND PREDICTIONS FOR MORE THAN 350 FOOTBALL LEAGUES

Logo

  LEAGUES & RESULTS TODAY's MATCHES LIVE-SCORES FOOTBALL FORUM FOOTBALL CHAT CONTACT HOME  




  UEFA Spain Betis History
 

 
  History


 
Date Time Home Team   Away Team Result
 
2008-05-18 18:00 Getafe : Betis 1 : 1
2008-05-11 21:00 Betis : Sevilla 0 : 2
2008-05-07 20:00 Betis : Valladolid 1 : 1
2008-05-04 17:00 Almeria : Betis 1 : 1
2008-04-27 19:00 Betis : Villarreal 0 : 1
2008-04-19 20:00 Atletico : Betis 1 : 3
2008-04-13 17:00 Betis : Levante 0 : 1
2008-04-06 17:00 Zaragoza : Betis 0 : 3
2008-03-29 20:00 Betis : Barcelona 3 : 2
2008-03-23 17:00 Osasuna : Betis 0 : 1
2008-03-15 20:00 Betis : Athletic Bilbao 1 : 2
2008-03-09 17:00 Racing : Betis 3 : 0
2008-03-02 17:00 Betis : Murcia 4 : 0
2008-02-24 17:00 Mallorca : Betis 1 : 1
2008-02-16 20:00 Betis : Real Madrid 2 : 1
2008-02-10 21:00 Valencia : Betis 3 : 1
2008-02-02 22:00 Betis : Dep. La Coruña 0 : 1
2008-01-27 17:00 Espanyol : Betis 1 : 2
2008-01-20 17:00 Betis : Recreativo 1 : 1
2008-01-13 17:00 Betis : Getafe 3 : 2
2008-01-06 21:00 Sevilla : Betis 3 : 0
2007-12-23 17:00 Valladolid : Betis 0 : 0
2007-12-16 17:00 Betis : Almeria 3 : 1
2007-12-09 17:00 Villarreal : Betis 0 : 1
2007-12-02 19:00 Betis : Atletico 0 : 2
2007-11-25 17:00 Levante : Betis 4 : 3
2007-11-11 17:00 Betis : Zaragoza 2 : 1
2007-11-04 19:00 Barcelona : Betis 3 : 0
2007-10-31 20:00 Betis : Osasuna 0 : 3
2007-10-27 22:00 Athletic Bilbao : Betis 0 : 0
2007-10-21 17:00 Betis : Racing 1 : 1
2007-10-07 17:00 Murcia : Betis 0 : 0
2007-09-30 17:00 Betis : Mallorca 3 : 0
2007-09-27 22:00 Real Madrid : Betis 2 : 0
2007-09-23 17:00 Betis : Valencia 1 : 2
2007-09-16 17:00 Dep. La Coruña : Betis 1 : 0
2007-09-02 19:00 Betis : Espanyol 2 : 2
2007-08-26 19:00 Recreativo : Betis 1 : 1

 
  Cur. position: Position 14
  Cur. form: 50% (Pos. 10)
  Home strength: 36% (Pos. 16)
  Away strength: 26% (Pos. 10)
  Last 5 games: 0 Win
    3 Draw
    2 Loss
  Cur. series total: 1 draw
  Cur. series home: 1 losts
  Cur. series away: 2 draw
  Goals per game: 1.18

 
  Results
 
  Total Home Away
 
1 12 of 38 7 of 19 5 of 19
0 11 of 38 4 of 19 7 of 19
2 15 of 38 8 of 19 7 of 19
 
  Matches vs. upper third (Pos. 1-7)
 
  Total Home Away
 
1 5 of 14 3 of 7 2 of 7
0 2 of 14 1 of 7 1 of 7
2 7 of 14 3 of 7 4 of 7
 
  Matches vs. mid third (Pos. 7-14)
 
  Total Home Away
 
1 3 of 12 2 of 6 1 of 6
0 4 of 12 1 of 6 3 of 6
2 5 of 12 3 of 6 2 of 6
 
  Matches vs. lower third (Pos. 14-21)
 
  Total Home Away
 
1 4 of 12 2 of 6 2 of 6
0 5 of 12 2 of 6 3 of 6
2 3 of 12 2 of 6 1 of 6

Username
Password

Create an account


  

LEAGUES & RESULTS :: TODAY's MATCHES :: LIVE-SCORES :: FORUM :: CHAT :: CONTACT :: HOME

Copyright © 2005 aicow Ltd., All rights reserved. Please observe our Terms and Conditions for the usage of this site.

  The Soccerlinks Hit List    www.soccer-sites.com, Click the logo to go to the free soccer only search engine Click Here to Visit!