Fußballergebnisse

FUTIVO.COM :: WORLDWIDE FOOTBALL RESULTS, STATISTICS AND PREDICTIONS FOR MORE THAN 350 FOOTBALL LEAGUES

Logo

  LEAGUES & RESULTS TODAY's MATCHES LIVE-SCORES FOOTBALL FORUM FOOTBALL CHAT CONTACT HOME  




  UEFA Spain Racing History
 

 
  History


 
Date Time Home Team   Away Team Result
 
2008-05-18 19:00 Racing : Osasuna 1 : 0
2008-05-11 21:00 Athletic Bilbao : Racing 0 : 0
2008-05-07 20:00 Racing : Sevilla 0 : 3
2008-05-04 17:00 Racing : Murcia 3 : 2
2008-04-27 17:00 Mallorca : Racing 3 : 1
2008-04-20 19:00 Racing : Real Madrid 0 : 2
2008-04-12 20:00 Valencia : Racing 1 : 2
2008-04-06 17:00 Racing : Dep. La Coruña 1 : 3
2008-03-30 17:00 Espanyol : Racing 0 : 3
2008-03-23 17:00 Racing : Recreativo 2 : 0
2008-03-16 17:00 Getafe : Racing 2 : 1
2008-03-09 17:00 Racing : Betis 3 : 0
2008-03-02 17:00 Valladolid : Racing 0 : 1
2008-02-24 17:00 Racing : Almeria 1 : 0
2008-02-17 17:00 Villarreal : Racing 0 : 0
2008-02-10 17:00 Racing : Atletico 0 : 2
2008-02-03 17:00 Levante : Racing 1 : 1
2008-01-27 17:00 Racing : Zaragoza 2 : 2
2008-01-20 21:00 Barcelona : Racing 1 : 0
2008-01-13 17:00 Osasuna : Racing 0 : 2
2008-01-06 17:00 Racing : Athletic Bilbao 1 : 0
2007-12-22 22:00 Sevilla : Racing 4 : 1
2007-12-16 17:00 Murcia : Racing 2 : 1
2007-12-09 17:00 Racing : Mallorca 3 : 1
2007-12-01 20:00 Real Madrid : Racing 3 : 1
2007-11-25 19:00 Racing : Valencia 1 : 0
2007-11-11 17:00 Dep. La Coruña : Racing 0 : 1
2007-11-04 17:00 Racing : Espanyol 1 : 1
2007-10-31 20:00 Recreativo : Racing 0 : 0
2007-10-28 17:00 Racing : Getafe 2 : 0
2007-10-21 17:00 Betis : Racing 1 : 1
2007-10-07 21:00 Racing : Valladolid 2 : 0
2007-09-30 17:00 Almeria : Racing 0 : 1
2007-09-26 20:00 Racing : Villarreal 0 : 2
2007-09-23 19:00 Atletico : Racing 4 : 0
2007-09-16 17:00 Racing : Levante 1 : 0
2007-09-01 22:00 Zaragoza : Racing 1 : 1
2007-08-26 19:00 Racing : Barcelona 0 : 0

 
  Cur. position: Position 6
  Cur. form: 55% (Pos. 6)
  Home strength: 57% (Pos. 6)
  Away strength: 31% (Pos. 7)
  Last 5 games: 2 Win
    1 Draw
    2 Loss
  Cur. series total: 1 wins
  Cur. series home: 1 wins
  Cur. series away: 1 draw
  Goals per game: 1.11

 
  Results
 
  Total Home Away
 
1 17 of 38 11 of 19 6 of 19
0 9 of 38 3 of 19 6 of 19
2 12 of 38 5 of 19 7 of 19
 
  Matches vs. upper third (Pos. 1-7)
 
  Total Home Away
 
1 1 of 12 1 of 6 0 of 6
0 2 of 12 1 of 6 1 of 6
2 9 of 12 4 of 6 5 of 6
 
  Matches vs. mid third (Pos. 7-14)
 
  Total Home Away
 
1 9 of 14 5 of 7 4 of 7
0 3 of 14 1 of 7 2 of 7
2 2 of 14 1 of 7 1 of 7
 
  Matches vs. lower third (Pos. 14-21)
 
  Total Home Away
 
1 7 of 12 5 of 6 2 of 6
0 4 of 12 1 of 6 3 of 6
2 1 of 12 0 of 6 1 of 6

Username
Password

Create an account


  

LEAGUES & RESULTS :: TODAY's MATCHES :: LIVE-SCORES :: FORUM :: CHAT :: CONTACT :: HOME

Copyright © 2005 aicow Ltd., All rights reserved. Please observe our Terms and Conditions for the usage of this site.

  The Soccerlinks Hit List    www.soccer-sites.com, Click the logo to go to the free soccer only search engine Click Here to Visit!