Fußballergebnisse

FUTIVO.COM :: WORLDWIDE FOOTBALL RESULTS, STATISTICS AND PREDICTIONS FOR MORE THAN 350 FOOTBALL LEAGUES

Logo

  LEAGUES & RESULTS TODAY's MATCHES LIVE-SCORES FOOTBALL FORUM FOOTBALL CHAT CONTACT HOME  




  UEFA Spain Real Madrid History
 

 
  History


 
Date Time Home Team   Away Team Result
 
2008-05-18 21:00 Real Madrid : Levante 5 : 2
2008-05-11 21:00 Zaragoza : Real Madrid 2 : 2
2008-05-07 22:00 Real Madrid : Barcelona 4 : 1
2008-05-04 21:00 Osasuna : Real Madrid 1 : 2
2008-04-27 21:00 Real Madrid : Athletic Bilbao 3 : 0
2008-04-20 19:00 Racing : Real Madrid 0 : 2
2008-04-13 19:00 Real Madrid : Murcia 1 : 0
2008-04-05 22:00 Mallorca : Real Madrid 1 : 1
2008-03-30 21:00 Real Madrid : Sevilla 3 : 1
2008-03-23 19:00 Real Madrid : Valencia 2 : 3
2008-03-15 20:00 Dep. La Coruña : Real Madrid 1 : 0
2008-03-08 20:00 Real Madrid : Espanyol 2 : 1
2008-03-01 20:00 Recreativo : Real Madrid 2 : 3
2008-02-24 21:00 Real Madrid : Getafe 0 : 1
2008-02-16 20:00 Betis : Real Madrid 2 : 1
2008-02-10 19:00 Real Madrid : Valladolid 7 : 0
2008-02-02 20:00 Almeria : Real Madrid 2 : 0
2008-01-27 21:00 Real Madrid : Villarreal 3 : 2
2008-01-20 19:00 Atletico : Real Madrid 0 : 2
2008-01-13 19:00 Levante : Real Madrid 0 : 2
2008-01-06 19:00 Real Madrid : Zaragoza 2 : 0
2007-12-23 19:00 Barcelona : Real Madrid 0 : 1
2007-12-16 21:00 Real Madrid : Osasuna 2 : 0
2007-12-08 22:00 Athletic Bilbao : Real Madrid 0 : 1
2007-12-01 20:00 Real Madrid : Racing 3 : 1
2007-11-24 22:00 Murcia : Real Madrid 1 : 1
2007-11-11 19:00 Real Madrid : Mallorca 4 : 3
2007-11-03 22:00 Sevilla : Real Madrid 2 : 0
2007-10-31 21:00 Valencia : Real Madrid 1 : 5
2007-10-28 17:00 Real Madrid : Dep. La Coruña 3 : 1
2007-10-20 22:00 Espanyol : Real Madrid 2 : 1
2007-10-07 17:00 Real Madrid : Recreativo 2 : 0
2007-09-30 19:00 Getafe : Real Madrid 0 : 1
2007-09-27 22:00 Real Madrid : Betis 2 : 0
2007-09-23 21:00 Valladolid : Real Madrid 1 : 1
2007-09-15 20:00 Real Madrid : Almeria 3 : 1
2007-09-02 21:00 Villarreal : Real Madrid 0 : 5
2007-08-25 20:00 Real Madrid : Atletico 2 : 1

 
  Cur. position: Position 1
  Cur. form: 60% (Pos. 2)
  Home strength: 89% (Pos. 1)
  Away strength: 52% (Pos. 2)
  Last 5 games: 4 Win
    1 Draw
    0 Loss
  Cur. series total: 1 wins
  Cur. series home: 5 wins
  Cur. series away: 1 draw
  Goals per game: 2.21

 
  Results
 
  Total Home Away
 
1 27 of 38 17 of 19 10 of 19
0 4 of 38 0 of 19 4 of 19
2 7 of 38 2 of 19 5 of 19
 
  Matches vs. upper third (Pos. 1-7)
 
  Total Home Away
 
1 10 of 12 6 of 6 4 of 6
0 1 of 12 0 of 6 1 of 6
2 1 of 12 0 of 6 1 of 6
 
  Matches vs. mid third (Pos. 7-14)
 
  Total Home Away
 
1 8 of 14 5 of 7 3 of 7
0 0 of 14 0 of 7 0 of 7
2 6 of 14 2 of 7 4 of 7
 
  Matches vs. lower third (Pos. 14-21)
 
  Total Home Away
 
1 9 of 12 6 of 6 3 of 6
0 3 of 12 0 of 6 3 of 6
2 0 of 12 0 of 6 0 of 6

Username
Password

Create an account


  

LEAGUES & RESULTS :: TODAY's MATCHES :: LIVE-SCORES :: FORUM :: CHAT :: CONTACT :: HOME

Copyright © 2005 aicow Ltd., All rights reserved. Please observe our Terms and Conditions for the usage of this site.

  The Soccerlinks Hit List    www.soccer-sites.com, Click the logo to go to the free soccer only search engine Click Here to Visit!