Fußballergebnisse

FUTIVO.COM :: WORLDWIDE FOOTBALL RESULTS, STATISTICS AND PREDICTIONS FOR MORE THAN 350 FOOTBALL LEAGUES

Logo

  LEAGUES & RESULTS TODAY's MATCHES LIVE-SCORES FOOTBALL FORUM FOOTBALL CHAT CONTACT HOME  




  UEFA Germany Karlsruhe History
 

 
  History


 
Date Time Home Team   Away Team Result
 
2008-05-10 15:30 Karlsruhe : VfL Bochum 1 : 3
2008-05-06 20:00 Karlsruhe : Energie Cottbus 1 : 1
2008-05-03 15:30 Hertha Berlin : Karlsruhe 3 : 1
2008-04-26 15:30 Karlsruhe : Werder Bremen 3 : 3
2008-04-16 20:00 MSV Duisburg : Karlsruhe 0 : 1
2008-04-12 15:30 Karlsruhe : Hansa Rostock 1 : 2
2008-04-05 15:30 Arminia Bielefeld : Karlsruhe 1 : 0
2008-03-29 15:30 Karlsruhe : Schalke 04 0 : 0
2008-03-22 15:30 Borussia Dortmund : Karlsruhe 1 : 1
2008-03-15 15:30 Karlsruhe : Eintracht Frankfurt 0 : 1
2008-03-08 15:30 Bayern München : Karlsruhe 2 : 0
2008-03-01 15:30 Karlsruhe : VfL Wolfsburg 3 : 1
2008-02-23 15:30 VfB Stuttgart : Karlsruhe 3 : 1
2008-02-16 15:30 Karlsruhe : Bayer Leverkusen 2 : 2
2008-02-09 15:30 Hannover 96 : Karlsruhe 2 : 2
2008-02-02 15:30 Karlsruhe : FC Nürnberg 2 : 0
2007-12-15 15:30 Karlsruhe : Hamburger SV 1 : 1
2007-12-08 15:30 VfL Bochum : Karlsruhe 2 : 2
2007-12-01 15:30 Energie Cottbus : Karlsruhe 2 : 0
2007-11-23 20:30 Karlsruhe : Hertha Berlin 2 : 1
2007-11-10 15:30 Werder Bremen : Karlsruhe 4 : 0
2007-11-04 17:00 Karlsruhe : MSV Duisburg 1 : 0
2007-10-27 15:30 Hansa Rostock : Karlsruhe 0 : 0
2007-10-21 17:00 Karlsruhe : Arminia Bielefeld 0 : 0
2007-10-06 15:30 Schalke 04 : Karlsruhe 0 : 2
2007-09-29 15:30 Karlsruhe : Borussia Dortmund 3 : 1
2007-09-26 20:00 Eintracht Frankfurt : Karlsruhe 0 : 1
2007-09-23 17:00 Karlsruhe : Bayern München 1 : 4
2007-09-16 17:00 VfL Wolfsburg : Karlsruhe 1 : 2
2007-09-02 17:00 Karlsruhe : VfB Stuttgart 1 : 0
2007-08-25 15:30 Bayer Leverkusen : Karlsruhe 3 : 0
2007-08-17 20:30 Karlsruhe : Hannover 96 1 : 2
2007-08-12 17:00 FC Nürnberg : Karlsruhe 0 : 2

 
  Cur. position: Position 11
  Cur. form: 45% (Pos. 16)
  Home strength: 35% (Pos. 15)
  Away strength: 31% (Pos. 8)
  Last 5 games: 1 Win
    2 Draw
    2 Loss
  Cur. series total: 1 losts
  Cur. series home: 1 losts
  Cur. series away: 1 losts
  Goals per game: 1.15

 
  Results
 
  Total Home Away
 
1 11 of 33 6 of 17 5 of 16
0 10 of 33 6 of 17 4 of 16
2 12 of 33 5 of 17 7 of 16
 
  Matches vs. upper third (Pos. 1-6)
 
  Total Home Away
 
1 3 of 11 1 of 6 2 of 5
0 4 of 11 4 of 6 0 of 5
2 4 of 11 1 of 6 3 of 5
 
  Matches vs. mid third (Pos. 6-12)
 
  Total Home Away
 
1 3 of 10 2 of 5 1 of 5
0 2 of 10 0 of 5 2 of 5
2 5 of 10 3 of 5 2 of 5
 
  Matches vs. lower third (Pos. 12-18)
 
  Total Home Away
 
1 5 of 12 3 of 6 2 of 6
0 4 of 12 2 of 6 2 of 6
2 3 of 12 1 of 6 2 of 6

Username
Password

Create an account


  

LEAGUES & RESULTS :: TODAY's MATCHES :: LIVE-SCORES :: FORUM :: CHAT :: CONTACT :: HOME

Copyright © 2005 aicow Ltd., All rights reserved. Please observe our Terms and Conditions for the usage of this site.

  The Soccerlinks Hit List    www.soccer-sites.com, Click the logo to go to the free soccer only search engine Click Here to Visit!