Fußballergebnisse

FUTIVO.COM :: WORLDWIDE FOOTBALL RESULTS, STATISTICS AND PREDICTIONS FOR MORE THAN 350 FOOTBALL LEAGUES

Logo

  LEAGUES & RESULTS TODAY's MATCHES LIVE-SCORES FOOTBALL FORUM FOOTBALL CHAT CONTACT HOME  




  UEFA Germany Arminia Bielefeld History
 

 
  History


 
Date Time Home Team   Away Team Result
 
2008-05-10 15:30 Arminia Bielefeld : Borussia Dortmund 2 : 2
2008-05-07 20:00 Bayern München : Arminia Bielefeld 2 : 0
2008-05-03 15:30 Arminia Bielefeld : VfL Bochum 2 : 0
2008-04-26 15:30 FC Nürnberg : Arminia Bielefeld 2 : 2
2008-04-16 20:00 Arminia Bielefeld : Bayer Leverkusen 1 : 0
2008-04-12 15:30 Energie Cottbus : Arminia Bielefeld 1 : 0
2008-04-05 15:30 Arminia Bielefeld : Karlsruhe 1 : 0
2008-03-29 15:30 Hamburger SV : Arminia Bielefeld 1 : 1
2008-03-23 17:00 Arminia Bielefeld : Werder Bremen 1 : 1
2008-03-15 15:30 Hannover 96 : Arminia Bielefeld 2 : 2
2008-03-08 15:30 Arminia Bielefeld : Schalke 04 0 : 2
2008-03-01 15:30 Hansa Rostock : Arminia Bielefeld 1 : 1
2008-02-23 15:30 Arminia Bielefeld : MSV Duisburg 0 : 2
2008-02-16 15:30 Hertha Berlin : Arminia Bielefeld 1 : 0
2008-02-08 20:30 Eintracht Frankfurt : Arminia Bielefeld 2 : 1
2008-02-02 15:30 Arminia Bielefeld : VfL Wolfsburg 0 : 1
2007-12-15 15:30 Arminia Bielefeld : VfB Stuttgart 2 : 0
2007-12-07 20:30 Borussia Dortmund : Arminia Bielefeld 6 : 1
2007-12-02 17:00 Arminia Bielefeld : Bayern München 0 : 1
2007-11-24 15:30 VfL Bochum : Arminia Bielefeld 3 : 0
2007-11-11 17:00 Arminia Bielefeld : FC Nürnberg 3 : 1
2007-11-03 15:30 Bayer Leverkusen : Arminia Bielefeld 4 : 0
2007-10-27 15:30 Arminia Bielefeld : Energie Cottbus 1 : 1
2007-10-21 17:00 Karlsruhe : Arminia Bielefeld 0 : 0
2007-10-06 15:30 Arminia Bielefeld : Hamburger SV 0 : 1
2007-09-29 15:30 Werder Bremen : Arminia Bielefeld 8 : 1
2007-09-26 20:00 Arminia Bielefeld : Hannover 96 0 : 2
2007-09-22 15:30 Schalke 04 : Arminia Bielefeld 3 : 0
2007-09-15 15:30 Arminia Bielefeld : Hansa Rostock 4 : 2
2007-09-01 15:30 MSV Duisburg : Arminia Bielefeld 3 : 0
2007-08-25 15:30 Arminia Bielefeld : Hertha Berlin 2 : 0
2007-08-18 15:30 Arminia Bielefeld : Eintracht Frankfurt 2 : 2
2007-08-11 15:30 VfL Wolfsburg : Arminia Bielefeld 1 : 3

 
  Cur. position: Position 15
  Cur. form: 50% (Pos. 9)
  Home strength: 41% (Pos. 12)
  Away strength: 6% (Pos. 18)
  Last 5 games: 2 Win
    2 Draw
    1 Loss
  Cur. series total: 1 draw
  Cur. series home: 1 draw
  Cur. series away: 1 losts
  Goals per game: 1.00

 
  Results
 
  Total Home Away
 
1 8 of 33 7 of 17 1 of 16
0 9 of 33 4 of 17 5 of 16
2 16 of 33 6 of 17 10 of 16
 
  Matches vs. upper third (Pos. 1-6)
 
  Total Home Away
 
1 2 of 12 1 of 6 1 of 6
0 2 of 12 1 of 6 1 of 6
2 8 of 12 4 of 6 4 of 6
 
  Matches vs. mid third (Pos. 6-12)
 
  Total Home Away
 
1 4 of 11 4 of 6 0 of 5
0 3 of 11 1 of 6 2 of 5
2 4 of 11 1 of 6 3 of 5
 
  Matches vs. lower third (Pos. 12-18)
 
  Total Home Away
 
1 2 of 10 2 of 5 0 of 5
0 4 of 10 2 of 5 2 of 5
2 4 of 10 1 of 5 3 of 5

Username
Password

Create an account


  

LEAGUES & RESULTS :: TODAY's MATCHES :: LIVE-SCORES :: FORUM :: CHAT :: CONTACT :: HOME

Copyright © 2005 aicow Ltd., All rights reserved. Please observe our Terms and Conditions for the usage of this site.

  The Soccerlinks Hit List    www.soccer-sites.com, Click the logo to go to the free soccer only search engine Click Here to Visit!