Fußballergebnisse

FUTIVO.COM :: WORLDWIDE FOOTBALL RESULTS, STATISTICS AND PREDICTIONS FOR MORE THAN 350 FOOTBALL LEAGUES

Logo

  LEAGUES & RESULTS TODAY's MATCHES LIVE-SCORES FOOTBALL FORUM FOOTBALL CHAT CONTACT HOME  




  UEFA Germany Hannover 96 History
 

 
  History


 
Date Time Home Team   Away Team Result
 
2008-05-10 15:30 Werder Bremen : Hannover 96 6 : 1
2008-05-06 20:00 Hannover 96 : Hansa Rostock 3 : 0
2008-05-03 15:30 Schalke 04 : Hannover 96 1 : 1
2008-04-26 15:30 Hannover 96 : Hertha Berlin 2 : 2
2008-04-16 20:00 Borussia Dortmund : Hannover 96 1 : 3
2008-04-12 15:30 Hannover 96 : Eintracht Frankfurt 2 : 1
2008-04-05 15:30 VfL Wolfsburg : Hannover 96 3 : 2
2008-03-30 17:00 Hannover 96 : VfB Stuttgart 0 : 0
2008-03-22 15:30 MSV Duisburg : Hannover 96 1 : 1
2008-03-15 15:30 Hannover 96 : Arminia Bielefeld 2 : 2
2008-03-09 17:00 Bayer Leverkusen : Hannover 96 2 : 0
2008-03-01 15:30 Hannover 96 : FC Nürnberg 2 : 1
2008-02-22 20:30 VfL Bochum : Hannover 96 2 : 1
2008-02-17 17:00 Hannover 96 : Bayern München 0 : 3
2008-02-09 15:30 Hannover 96 : Karlsruhe 2 : 2
2008-02-02 15:30 Hamburger SV : Hannover 96 1 : 1
2007-12-14 20:30 Energie Cottbus : Hannover 96 5 : 1
2007-12-08 15:30 Hannover 96 : Werder Bremen 4 : 3
2007-11-30 20:30 Hansa Rostock : Hannover 96 0 : 3
2007-11-24 15:30 Hannover 96 : Schalke 04 2 : 3
2007-11-10 15:30 Hertha Berlin : Hannover 96 1 : 0
2007-11-03 15:30 Hannover 96 : Borussia Dortmund 2 : 1
2007-10-26 20:30 Eintracht Frankfurt : Hannover 96 0 : 0
2007-10-21 17:00 Hannover 96 : VfL Wolfsburg 2 : 2
2007-10-06 15:30 VfB Stuttgart : Hannover 96 0 : 2
2007-09-30 17:00 Hannover 96 : MSV Duisburg 2 : 1
2007-09-26 20:00 Arminia Bielefeld : Hannover 96 0 : 2
2007-09-23 17:00 Hannover 96 : Bayer Leverkusen 0 : 3
2007-09-15 15:30 FC Nürnberg : Hannover 96 2 : 2
2007-09-01 15:30 Hannover 96 : VfL Bochum 3 : 2
2007-08-25 15:30 Bayern München : Hannover 96 3 : 0
2007-08-17 20:30 Karlsruhe : Hannover 96 1 : 2
2007-08-11 15:30 Hannover 96 : Hamburger SV 0 : 1

 
  Cur. position: Position 8
  Cur. form: 40% (Pos. 18)
  Home strength: 43% (Pos. 11)
  Away strength: 29% (Pos. 7)
  Last 5 games: 2 Win
    2 Draw
    1 Loss
  Cur. series total: 1 losts
  Cur. series home: 1 wins
  Cur. series away: 1 losts
  Goals per game: 1.52

 
  Results
 
  Total Home Away
 
1 12 of 33 7 of 16 5 of 17
0 10 of 33 5 of 16 5 of 17
2 11 of 33 4 of 16 7 of 17
 
  Matches vs. upper third (Pos. 1-6)
 
  Total Home Away
 
1 1 of 12 1 of 6 0 of 6
0 3 of 12 1 of 6 2 of 6
2 8 of 12 4 of 6 4 of 6
 
  Matches vs. mid third (Pos. 6-12)
 
  Total Home Away
 
1 4 of 10 2 of 5 2 of 5
0 4 of 10 3 of 5 1 of 5
2 2 of 10 0 of 5 2 of 5
 
  Matches vs. lower third (Pos. 12-18)
 
  Total Home Away
 
1 7 of 11 4 of 5 3 of 6
0 3 of 11 1 of 5 2 of 6
2 1 of 11 0 of 5 1 of 6

Username
Password

Create an account


  

LEAGUES & RESULTS :: TODAY's MATCHES :: LIVE-SCORES :: FORUM :: CHAT :: CONTACT :: HOME

Copyright © 2005 aicow Ltd., All rights reserved. Please observe our Terms and Conditions for the usage of this site.

  The Soccerlinks Hit List    www.soccer-sites.com, Click the logo to go to the free soccer only search engine Click Here to Visit!