Fußballergebnisse

FUTIVO.COM :: WORLDWIDE FOOTBALL RESULTS, STATISTICS AND PREDICTIONS FOR MORE THAN 350 FOOTBALL LEAGUES

Logo

  LEAGUES & RESULTS TODAY's MATCHES LIVE-SCORES FOOTBALL FORUM FOOTBALL CHAT CONTACT HOME  




  UEFA Germany VfB Stuttgart History
 

 
  History


 
Date Time Home Team   Away Team Result
 
2008-05-10 15:30 VfL Wolfsburg : VfB Stuttgart 4 : 0
2008-05-06 20:00 Borussia Dortmund : VfB Stuttgart 3 : 2
2008-05-03 15:30 VfB Stuttgart : Eintracht Frankfurt 4 : 1
2008-04-27 17:00 Bayern München : VfB Stuttgart 4 : 1
2008-04-16 20:00 VfB Stuttgart : FC Nürnberg 3 : 0
2008-04-13 17:00 Bayer Leverkusen : VfB Stuttgart 3 : 0
2008-04-05 15:30 VfB Stuttgart : Hamburger SV 1 : 0
2008-03-30 17:00 Hannover 96 : VfB Stuttgart 0 : 0
2008-03-22 15:30 VfB Stuttgart : Hansa Rostock 4 : 1
2008-03-15 15:30 VfL Bochum : VfB Stuttgart 1 : 1
2008-03-11 19:00 Energie Cottbus : VfB Stuttgart 0 : 1
2008-03-08 15:30 VfB Stuttgart : Werder Bremen 6 : 3
2008-02-23 15:30 VfB Stuttgart : Karlsruhe 3 : 1
2008-02-16 15:30 MSV Duisburg : VfB Stuttgart 2 : 3
2008-02-09 15:30 VfB Stuttgart : Hertha Berlin 1 : 3
2008-02-03 17:00 Schalke 04 : VfB Stuttgart 4 : 1
2007-12-15 15:30 Arminia Bielefeld : VfB Stuttgart 2 : 0
2007-12-08 15:30 VfB Stuttgart : VfL Wolfsburg 3 : 1
2007-12-01 15:30 VfB Stuttgart : Borussia Dortmund 1 : 2
2007-11-24 15:30 Eintracht Frankfurt : VfB Stuttgart 1 : 4
2007-11-10 15:30 VfB Stuttgart : Bayern München 3 : 1
2007-11-03 15:30 FC Nürnberg : VfB Stuttgart 0 : 1
2007-10-27 15:30 VfB Stuttgart : Bayer Leverkusen 1 : 0
2007-10-20 15:30 Hamburger SV : VfB Stuttgart 4 : 1
2007-10-06 15:30 VfB Stuttgart : Hannover 96 0 : 2
2007-09-29 15:30 Hansa Rostock : VfB Stuttgart 2 : 1
2007-09-26 20:00 VfB Stuttgart : VfL Bochum 1 : 0
2007-09-22 15:30 Werder Bremen : VfB Stuttgart 4 : 1
2007-09-15 15:30 VfB Stuttgart : Energie Cottbus 3 : 0
2007-09-02 17:00 Karlsruhe : VfB Stuttgart 1 : 0
2007-08-25 15:30 VfB Stuttgart : MSV Duisburg 1 : 0
2007-08-18 15:30 Hertha Berlin : VfB Stuttgart 3 : 1
2007-08-10 20:30 VfB Stuttgart : Schalke 04 2 : 2

 
  Cur. position: Position 7
  Cur. form: 40% (Pos. 17)
  Home strength: 75% (Pos. 3)
  Away strength: 23% (Pos. 14)
  Last 5 games: 2 Win
    0 Draw
    3 Loss
  Cur. series total: 2 losts
  Cur. series home: 6 wins
  Cur. series away: 4 losts
  Goals per game: 1.67

 
  Results
 
  Total Home Away
 
1 16 of 33 12 of 16 4 of 17
0 3 of 33 1 of 16 2 of 17
2 14 of 33 3 of 16 11 of 17
 
  Matches vs. upper third (Pos. 1-6)
 
  Total Home Away
 
1 5 of 12 5 of 6 0 of 6
0 1 of 12 1 of 6 0 of 6
2 6 of 12 0 of 6 6 of 6
 
  Matches vs. mid third (Pos. 6-12)
 
  Total Home Away
 
1 4 of 10 3 of 5 1 of 5
0 2 of 10 0 of 5 2 of 5
2 4 of 10 2 of 5 2 of 5
 
  Matches vs. lower third (Pos. 12-18)
 
  Total Home Away
 
1 7 of 11 4 of 5 3 of 6
0 0 of 11 0 of 5 0 of 6
2 4 of 11 1 of 5 3 of 6

Username
Password

Create an account


  

LEAGUES & RESULTS :: TODAY's MATCHES :: LIVE-SCORES :: FORUM :: CHAT :: CONTACT :: HOME

Copyright © 2005 aicow Ltd., All rights reserved. Please observe our Terms and Conditions for the usage of this site.

  The Soccerlinks Hit List    www.soccer-sites.com, Click the logo to go to the free soccer only search engine Click Here to Visit!