Fußballergebnisse

FUTIVO.COM :: WORLDWIDE FOOTBALL RESULTS, STATISTICS AND PREDICTIONS FOR MORE THAN 350 FOOTBALL LEAGUES

Logo

  LEAGUES & RESULTS TODAY's MATCHES LIVE-SCORES FOOTBALL FORUM FOOTBALL CHAT CONTACT HOME  




  UEFA Germany Schalke 04 History
 

 
  History


 
Date Time Home Team   Away Team Result
 
2008-05-06 20:00 VfL Bochum : Schalke 04 0 : 3
2008-05-03 15:30 Schalke 04 : Hannover 96 1 : 1
2008-04-26 15:30 Hamburger SV : Schalke 04 0 : 1
2008-04-15 20:00 Schalke 04 : Energie Cottbus 5 : 0
2008-04-12 15:30 Werder Bremen : Schalke 04 5 : 1
2008-04-05 15:30 Schalke 04 : Hansa Rostock 1 : 0
2008-03-29 15:30 Karlsruhe : Schalke 04 0 : 0
2008-03-23 17:00 Hertha Berlin : Schalke 04 1 : 2
2008-03-14 20:30 Schalke 04 : MSV Duisburg 2 : 1
2008-03-08 15:30 Arminia Bielefeld : Schalke 04 0 : 2
2008-03-01 15:30 Schalke 04 : Bayern München 0 : 1
2008-02-23 15:30 Bayer Leverkusen : Schalke 04 1 : 0
2008-02-15 20:30 Schalke 04 : VfL Wolfsburg 1 : 2
2008-02-10 17:00 Borussia Dortmund : Schalke 04 2 : 3
2008-02-03 17:00 Schalke 04 : VfB Stuttgart 4 : 1
2007-12-15 15:30 Schalke 04 : FC Nürnberg 2 : 1
2007-12-08 15:30 Eintracht Frankfurt : Schalke 04 2 : 2
2007-12-01 15:30 Schalke 04 : VfL Bochum 1 : 0
2007-11-24 15:30 Hannover 96 : Schalke 04 2 : 3
2007-11-10 15:30 Schalke 04 : Hamburger SV 1 : 1
2007-11-02 20:30 Energie Cottbus : Schalke 04 1 : 0
2007-10-27 15:30 Schalke 04 : Werder Bremen 1 : 1
2007-10-20 15:30 Hansa Rostock : Schalke 04 1 : 1
2007-10-06 15:30 Schalke 04 : Karlsruhe 0 : 2
2007-09-28 20:30 Schalke 04 : Hertha Berlin 1 : 0
2007-09-25 20:00 MSV Duisburg : Schalke 04 0 : 2
2007-09-22 15:30 Schalke 04 : Arminia Bielefeld 3 : 0
2007-09-15 15:30 Bayern München : Schalke 04 1 : 1
2007-08-31 20:30 Schalke 04 : Bayer Leverkusen 1 : 1
2007-08-26 17:00 VfL Wolfsburg : Schalke 04 1 : 1
2007-08-18 15:30 Schalke 04 : Borussia Dortmund 4 : 1
2007-08-10 20:30 VfB Stuttgart : Schalke 04 2 : 2

 
  Cur. position: Position 3
  Cur. form: 50% (Pos. 11)
  Home strength: 56% (Pos. 5)
  Away strength: 43% (Pos. 2)
  Last 5 games: 3 Win
    1 Draw
    1 Loss
  Cur. series total: 1 wins
  Cur. series home: 1 draw
  Cur. series away: 2 wins
  Goals per game: 1.63

 
  Results
 
  Total Home Away
 
1 16 of 32 9 of 16 7 of 16
0 10 of 32 4 of 16 6 of 16
2 6 of 32 3 of 16 3 of 16
 
  Matches vs. upper third (Pos. 1-6)
 
  Total Home Away
 
1 1 of 10 0 of 5 1 of 5
0 5 of 10 3 of 5 2 of 5
2 4 of 10 2 of 5 2 of 5
 
  Matches vs. mid third (Pos. 6-12)
 
  Total Home Away
 
1 6 of 11 3 of 5 3 of 6
0 4 of 11 1 of 5 3 of 6
2 1 of 11 1 of 5 0 of 6
 
  Matches vs. lower third (Pos. 12-18)
 
  Total Home Away
 
1 9 of 11 6 of 6 3 of 5
0 1 of 11 0 of 6 1 of 5
2 1 of 11 0 of 6 1 of 5

Username
Password

Create an account


  

LEAGUES & RESULTS :: TODAY's MATCHES :: LIVE-SCORES :: FORUM :: CHAT :: CONTACT :: HOME

Copyright © 2005 aicow Ltd., All rights reserved. Please observe our Terms and Conditions for the usage of this site.

  The Soccerlinks Hit List    www.soccer-sites.com, Click the logo to go to the free soccer only search engine Click Here to Visit!